Apartment | Floor | Layout | Area | Balcony | Terrace | Garden | Basement | Apartment details | Orientation | Price including VAT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment D.01.03 | Floor1stfloor | Layout1+kk | Area34,4 m2 | Balcony0,0 m2 | Terrace10,4 m2 | Garden8,8 m2 | Basement0,0 m2 | OrientationJ | CZK 6 681 630 | inquire | ||
Apartment E.01.03 | Floor1stfloor | Layout1+kk | Area35,6 m2 | Balcony0,0 m2 | Terrace10,2 m2 | Garden10,8 m2 | Basement0,0 m2 | OrientationJ | CZK 6 349 150 | reserved | ||
Apartment E.01.06 | Floor1stfloor | Layout2+kk | Area51,4 m2 | Balcony0,0 m2 | Terrace9,1 m2 | Garden39,4 m2 | Basement0,0 m2 | OrientationV | CZK 0 | reserved | ||
Apartment F.01.01 | Floor1stfloor | Layout1+kk | Area35,0 m2 | Balcony0,0 m2 | Terrace9,1 m2 | Garden6,8 m2 | Basement0,0 m2 | OrientationZ | CZK 0 | reserved | ||
Apartment F.01.03 | Floor1stfloor | Layout1+kk | Area37,0 m2 | Balcony0,0 m2 | Terrace10,3 m2 | Garden13,2 m2 | Basement0,0 m2 | OrientationJ | CZK 7 046 050 | inquire | ||
Apartment F.01.04 | Floor1stfloor | Layout1+kk | Area32,9 m2 | Balcony0,0 m2 | Terrace10,5 m2 | Garden30,2 m2 | Basement0,0 m2 | OrientationS | CZK 5 877 650 | reserved | ||
Apartment F.01.06 | Floor1stfloor | Layout2+kk | Area51,4 m2 | Balcony0,0 m2 | Terrace9,1 m2 | Garden13,4 m2 | Basement0,0 m2 | OrientationZ | CZK 9 402 400 | reserved | ||
Apartment G.01.03 | Floor1stfloor | Layout1+kk | Area32,4 m2 | Balcony0,0 m2 | Terrace9,6 m2 | Garden25,8 m2 | Basement0,0 m2 | OrientationJ | CZK 6 224 950 | reserved |
The price list is valid until a new price list is issued. The developer reserves the right to change the price list at any time. Prices of apartments do not include the price of basements and parking spaces.
The apartment is for sale only together with a cellar. Each apartment is associated with a specific cellar chosen by the developer.