Apartment | Floor | Layout | Area | Balcony | Terrace | Garden | Basement | Apartment details | Orientation | Price including VAT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment A.02.01 | Floor2ndfloor | Layout2+kk | Area46,1 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | sold | |||
Apartment A.02.03 | Floor2ndfloor | Layout2+kk | Area50,2 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment A.03.01 | Floor3rdfloor | Layout2+kk | Area46,1 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | sold | |||
Apartment A.03.03 | Floor3rdfloor | Layout2+kk | Area50,2 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment A.04.01 | Floor4thfloor | Layout2+kk | Area46,1 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | sold | |||
Apartment A.05.01 | Floor5thfloor | Layout2+kk | Area43,7 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | sold | |||
Apartment A.06.01 | Floor6thfloor | Layout2+kk | Area43,7 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | sold | |||
Apartment B.01.01 | Floor1stfloor | Layout2+kk | Area35,8 m2 | Balcony0,0 m2 | Terrace11,6 m2 | Garden18,8 m2 | Basement0,0 m2 | OrientationJ | sold | |||
Apartment B.02.01 | Floor2ndfloor | Layout1+kk | Area30,1 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 0 | reserved | ||
Apartment B.02.03 | Floor2ndfloor | Layout1+kk | Area30,3 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment B.02.04 | Floor2ndfloor | Layout1+kk | Area29,5 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment B.02.05 | Floor2ndfloor | Layout1+kk | Area29,6 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | CZK 0 | reserved | ||
Apartment B.02.06 | Floor2ndfloor | Layout2+kk | Area43,6 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | sold | |||
Apartment B.03.01 | Floor3rdfloor | Layout1+kk | Area30,3 m2 | Balcony0,0 m2 | Terrace8,7 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | sold | |||
Apartment B.03.03 | Floor3rdfloor | Layout1+kk | Area30,3 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment B.03.04 | Floor3rdfloor | Layout1+kk | Area29,5 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment B.03.05 | Floor3rdfloor | Layout1+kk | Area29,5 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | CZK 5 988 050 | reserved | ||
Apartment B.03.06 | Floor3rdfloor | Layout2+kk | Area43,7 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | sold | |||
Apartment B.04.01 | Floor4thfloor | Layout1+kk | Area29,6 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 6 367 550 | reserved | ||
Apartment B.04.03 | Floor4thfloor | Layout1+kk | Area31,3 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment B.04.04 | Floor4thfloor | Layout1+kk | Area30,7 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment B.04.05 | Floor4thfloor | Layout1+kk | Area30,4 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment B.04.06 | Floor4thfloor | Layout2+kk | Area44,2 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | sold | |||
Apartment C.01.01 | Floor1stfloor | Layout1+kk | Area34,9 m2 | Balcony0,0 m2 | Terrace8,5 m2 | Garden20,3 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment C.01.03 | Floor1stfloor | Layout1+kk | Area33,4 m2 | Balcony0,0 m2 | Terrace10,0 m2 | Garden26,2 m2 | Basement0,0 m2 | OrientationJ | sold | |||
Apartment C.01.04 | Floor1stfloor | Layout1+kk | Area31,1 m2 | Balcony0,0 m2 | Terrace10,0 m2 | Garden27,3 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment C.01.06 | Floor1stfloor | Layout2+kk | Area51,4 m2 | Balcony0,0 m2 | Terrace9,1 m2 | Garden35,8 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment C.02.01 | Floor2ndfloor | Layout2+kk | Area51,6 m2 | Balcony8,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment C.02.03 | Floor2ndfloor | Layout1+kk | Area32,8 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 6 313 500 | inquire | ||
Apartment C.02.04 | Floor2ndfloor | Layout1+kk | Area30,6 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment C.02.06 | Floor2ndfloor | Layout2+kk | Area51,0 m2 | Balcony10,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment C.03.01 | Floor3rdfloor | Layout2+kk | Area51,6 m2 | Balcony8,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment C.03.02 | Floor3rdfloor | Layout2+kk | Area48,6 m2 | Balcony5,8 m2 | Terrace17,3 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationVZ | sold | |||
Apartment C.03.03 | Floor3rdfloor | Layout1+kk | Area32,8 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 6 472 200 | inquire | ||
Apartment C.03.04 | Floor3rdfloor | Layout1+kk | Area30,6 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment C.03.06 | Floor3rdfloor | Layout2+kk | Area51,0 m2 | Balcony10,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment D.01.01 | Floor1stfloor | Layout1+kk | Area34,9 m2 | Balcony0,0 m2 | Terrace9,1 m2 | Garden21,7 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment D.01.02 | Floor1stfloor | Layout2+kk | Area48,2 m2 | Balcony0,0 m2 | Terrace13,1 m2 | Garden36,5 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment D.01.03 | Floor1stfloor | Layout1+kk | Area34,4 m2 | Balcony0,0 m2 | Terrace10,4 m2 | Garden8,8 m2 | Basement0,0 m2 | OrientationJ | CZK 6 681 630 | reserved | ||
Apartment D.01.04 | Floor1stfloor | Layout1+kk | Area32,1 m2 | Balcony0,0 m2 | Terrace10,3 m2 | Garden29,9 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment D.01.06 | Floor1stfloor | Layout2+kk | Area51,4 m2 | Balcony0,0 m2 | Terrace9,0 m2 | Garden39,4 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment D.02.01 | Floor2ndfloor | Layout2+kk | Area51,6 m2 | Balcony8,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment D.02.02 | Floor2ndfloor | Layout2+kk | Area48,2 m2 | Balcony13,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment D.02.03 | Floor2ndfloor | Layout1+kk | Area33,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 6 385 950 | inquire | ||
Apartment D.02.04 | Floor2ndfloor | Layout1+kk | Area31,6 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | CZK 5 679 850 | reserved | ||
Apartment D.02.06 | Floor2ndfloor | Layout2+kk | Area51,0 m2 | Balcony10,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment D.03.01 | Floor3rdfloor | Layout2+kk | Area51,6 m2 | Balcony8,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment D.03.02 | Floor3rdfloor | Layout2+kk | Area48,2 m2 | Balcony13,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment D.03.03 | Floor3rdfloor | Layout1+kk | Area33,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 6 483 700 | inquire | ||
Apartment D.03.04 | Floor3rdfloor | Layout1+kk | Area31,6 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | CZK 5 766 100 | reserved | ||
Apartment D.03.06 | Floor3rdfloor | Layout2+kk | Area51,0 m2 | Balcony10,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment E.01.01 | Floor1stfloor | Layout1+kk | Area35,0 m2 | Balcony0,0 m2 | Terrace9,1 m2 | Garden21,7 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment E.01.02 | Floor1stfloor | Layout2+kk | Area47,9 m2 | Balcony0,0 m2 | Terrace13,0 m2 | Garden26,7 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment E.01.03 | Floor1stfloor | Layout1+kk | Area35,6 m2 | Balcony0,0 m2 | Terrace10,2 m2 | Garden10,8 m2 | Basement0,0 m2 | OrientationJ | CZK 6 349 150 | reserved | ||
Apartment E.01.04 | Floor1stfloor | Layout1+kk | Area33,4 m2 | Balcony0,0 m2 | Terrace10,7 m2 | Garden31,4 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment E.01.06 | Floor1stfloor | Layout2+kk | Area51,4 m2 | Balcony0,0 m2 | Terrace9,1 m2 | Garden39,4 m2 | Basement0,0 m2 | OrientationV | CZK 0 | reserved | ||
Apartment E.02.01 | Floor2ndfloor | Layout2+kk | Area51,6 m2 | Balcony8,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment E.02.02 | Floor2ndfloor | Layout2+kk | Area47,9 m2 | Balcony14,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment E.02.03 | Floor2ndfloor | Layout1+kk | Area35,1 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 6 310 050 | inquire | ||
Apartment E.02.04 | Floor2ndfloor | Layout1+kk | Area32,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | CZK 5 776 450 | inquire | ||
Apartment E.02.06 | Floor2ndfloor | Layout2+kk | Area51,0 m2 | Balcony10,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment E.03.01 | Floor3rdfloor | Layout2+kk | Area51,6 m2 | Balcony8,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment E.03.02 | Floor3rdfloor | Layout2+kk | Area48,0 m2 | Balcony14,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | sold | |||
Apartment E.03.03 | Floor3rdfloor | Layout1+kk | Area35,1 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 6 474 500 | reserved | ||
Apartment E.03.04 | Floor3rdfloor | Layout1+kk | Area32,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | CZK 5 989 200 | reserved | ||
Apartment E.03.06 | Floor3rdfloor | Layout2+kk | Area51,0 m2 | Balcony10,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | CZK 9 915 300 | reserved | ||
Apartment F.01.01 | Floor1stfloor | Layout1+kk | Area35,0 m2 | Balcony0,0 m2 | Terrace9,1 m2 | Garden6,8 m2 | Basement0,0 m2 | OrientationZ | CZK 0 | reserved | ||
Apartment F.01.02 | Floor1stfloor | Layout2+kk | Area47,9 m2 | Balcony0,0 m2 | Terrace13,1 m2 | Garden35,0 m2 | Basement0,0 m2 | OrientationZ | sold | |||
Apartment F.01.03 | Floor1stfloor | Layout1+kk | Area37,0 m2 | Balcony0,0 m2 | Terrace10,3 m2 | Garden13,2 m2 | Basement0,0 m2 | OrientationJ | CZK 7 046 050 | reserved | ||
Apartment F.01.04 | Floor1stfloor | Layout1+kk | Area32,9 m2 | Balcony0,0 m2 | Terrace10,5 m2 | Garden30,2 m2 | Basement0,0 m2 | OrientationS | CZK 5 877 650 | reserved | ||
Apartment F.01.06 | Floor1stfloor | Layout2+kk | Area51,4 m2 | Balcony0,0 m2 | Terrace9,1 m2 | Garden13,4 m2 | Basement0,0 m2 | OrientationZ | CZK 9 402 400 | reserved | ||
Apartment F.02.01 | Floor2ndfloor | Layout2+kk | Area51,5 m2 | Balcony8,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationZ | CZK 0 | reserved | ||
Apartment F.02.02 | Floor2ndfloor | Layout2+kk | Area47,9 m2 | Balcony14,3 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationZ | sold | |||
Apartment F.02.03 | Floor2ndfloor | Layout1+kk | Area36,4 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 7 036 850 | inquire | ||
Apartment F.02.04 | Floor2ndfloor | Layout1+kk | Area32,4 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment F.02.06 | Floor2ndfloor | Layout2+kk | Area51,0 m2 | Balcony10,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationZ | CZK 9 916 450 | reserved | ||
Apartment F.03.01 | Floor3rdfloor | Layout2+kk | Area51,5 m2 | Balcony8,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationZ | sold | |||
Apartment F.03.02 | Floor3rdfloor | Layout2+kk | Area47,9 m2 | Balcony14,3 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationZ | sold | |||
Apartment F.03.03 | Floor3rdfloor | Layout1+kk | Area36,5 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 7 233 500 | inquire | ||
Apartment F.03.04 | Floor3rdfloor | Layout1+kk | Area32,4 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment F.03.06 | Floor3rdfloor | Layout2+kk | Area51,0 m2 | Balcony10,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationZ | sold | |||
Apartment G.01.01 | Floor1stfloor | Layout1+kk | Area34,9 m2 | Balcony0,0 m2 | Terrace9,1 m2 | Garden19,4 m2 | Basement0,0 m2 | OrientationZ | sold | |||
Apartment G.01.03 | Floor1stfloor | Layout1+kk | Area32,4 m2 | Balcony0,0 m2 | Terrace9,6 m2 | Garden25,8 m2 | Basement0,0 m2 | OrientationJ | sold | |||
Apartment G.01.04 | Floor1stfloor | Layout1+kk | Area31,1 m2 | Balcony0,0 m2 | Terrace8,6 m2 | Garden35,0 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment G.01.06 | Floor1stfloor | Layout2+kk | Area51,4 m2 | Balcony0,0 m2 | Terrace9,0 m2 | Garden35,2 m2 | Basement0,0 m2 | OrientationZ | sold | |||
Apartment G.02.01 | Floor2ndfloor | Layout2+kk | Area51,5 m2 | Balcony8,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationZ | sold | |||
Apartment G.02.03 | Floor2ndfloor | Layout1+kk | Area31,8 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 5 952 400 | reserved | ||
Apartment G.02.04 | Floor2ndfloor | Layout1+kk | Area30,6 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment G.02.06 | Floor2ndfloor | Layout2+kk | Area51,0 m2 | Balcony10,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationZ | sold | |||
Apartment G.03.01 | Floor3rdfloor | Layout2+kk | Area51,5 m2 | Balcony8,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationZ | sold | |||
Apartment G.03.02 | Floor3rdfloor | Layout2+kk | Area48,7 m2 | Balcony5,8 m2 | Terrace17,6 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationZV | sold | |||
Apartment G.03.03 | Floor3rdfloor | Layout1+kk | Area31,8 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 6 224 950 | inquire | ||
Apartment G.03.04 | Floor3rdfloor | Layout1+kk | Area30,6 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | sold | |||
Apartment G.03.06 | Floor3rdfloor | Layout2+kk | Area51,0 m2 | Balcony10,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationZ | sold |
The price list is valid until a new price list is issued. The developer reserves the right to change the price list at any time. Prices of apartments do not include the price of basements and parking spaces.
The apartment is for sale only together with a cellar. Each apartment is associated with a specific cellar chosen by the developer.